Royal Canin Medium Adult 10 x 140g
Royal Canin Medium Adult 10 x 140g
Complete and balanced nutrition for dogs - For adult medium breed dogs from 23 to 55 lb (11 to 24 kg) - Over 12 months old
Easy-open pouch in a chunks in gravy texture is simple to serve and pairs perfectly with Royal Canin Medium Adult and Medium Adult 7+ dry dog food
Aids healthy digestion, supports a balanced intestinal flora, and promotes optimal stool quality
Supports natural defenses with a complex of antioxidants and prebiotics
Promotes skin health with precise levels of EPA and DHA
Water sufficient for processing, chicken, vegetable oil, chicken by-products, modified corn starch, brewers rice flour, powdered cellulose, wheat gluten, fish oil, calcium carbonate, dicalcium phosphate, hydrolyzed yeast, sodium silico aluminate, sodium tripolyphosphate, taurine, potassium chloride, natural flavors, carob bean gum, salt, vitamins [cholecalciferol (source of vitamin D3), DL-alpha tocopherol acetate (source of vitamin E), ascorbic acid, thiamine mononitrate (vitamin B1), niacin supplement, D-calcium pantothenate, riboflavin supplement, pyridoxine hydrochloride (vitamin B6), biotin, folic acid, vitamin B12 supplement], caramel, magnesium oxide, marigold extract (Tagetes erecta L.), sodium carbonate, trace minerals [zinc sulfate, ferrous sulfate, copper sulfate, zinc proteinate, calcium iodate, copper proteinate, manganese proteinate, manganese sulfate], BHA, propyl gallate.
Calorie Content
This diet contains 846 kcal ME/kg; 118 kcal ME/pouch on an as fed basis (calculated).
Crude Protein (min) | 6% |
Crude Fat (min) | 4% |
Crude Fiber (max) | 2.1% |
Moisture (max) | 83% |
Eicosapentaenoic Acid (EPA) (min) | 0.03% |
Docosahexaenoic Acid (DHA) (min) | 0.02% |
Vitamin E (min) | 140 IU/kg |
Omega-3 fatty acids* (min) | 0.06% |
Ascorbic acid* (min) | 60 mg/kg. |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Wet Feeding
Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
22 lb (10 kg) | 4 Pouches (573 g) | 4 3/4 Pouches (663 g) | 5 1/2 Pouches (753 g) |
26 lb (12 kg) | 4 3/4 Pouches (656 g) | 5 1/2 Pouches (760 g) | 6 1/4 Pouches (864 g) |
31 lb (14 kg) | 5 1/4 Pouches (737 g) | 6 Pouches (853 g) | 7 Pouches (970 g) |
35 lb (16 kg) | 5 3/4 Pouches (815 g) | 6 3/4 Pouches (943 g) | 7 3/4 Pouches (1072 g) |
40 lb (18 kg) | 6 1/4 Pouches (890 g) | 7 1/4 Pouches (1030 g) | 8 1/4 Pouches (1171 g) |
44 lb (20 kg) | 7 Pouches (963 g) | 8 Pouches (1115 g) | 9 Pouches (1267 g) |
49 lb (22 kg) | 7 1/2 Pouches (1034 g) | 8 1/2 Pouches (1198 g) | 9 3/4 Pouches (1361 g) |
53 lb (24 kg) | 8 Pouches (1104 g) | 9 1/4 Pouches (1278 g) | 10 1/2 Pouches (1453 g) |
Mixed Feeding
Weight | - | Low Activity | Medium Activity | High Activity |
---|---|---|---|---|
22 lb (10 kg) | 1 Pouch | 105 g | 127 g | 148 g |
26 lb (12 kg) | 1 Pouch | 125 g | 150 g | 175 g |
31 lb (14 kg) | 1 Pouch | 144 g | 173 g | 201 g |
35 lb (16 kg) | 1 Pouch | 163 g | 194 g | 226 g |
40 lb (18 kg) | 1 Pouch | 181 g | 215 g | 249 g |
44 lb (20 kg) | 1 Pouch | 199 g | 236 g | 273 g |
49 lb (22 kg) | 1 Pouch | 216 g | 256 g | 296 g |
53 lb (24 kg) | 1 Pouch | 233 g | 276 g | 318 g |
Have a question?
Royal Canin Medium Adult 10 x 140g