Royal Canin Maxi Adult 10 x 140g
Complete and balanced nutrition for dogs - For adult large breed dogs from 56 to 100 lb (25 to 45 kg) - Over 15 months old
Easy-open pouch in a chunks in gravy texture is simple to serve and pairs perfectly with Royal Canin Large Adult and Large Adult 5+ dry dog food
Aids healthy digestion, supports a balanced intestinal flora, and promotes optimal stool quality
Helps support large breed dogs’ bones and joints, which could be under stress from greater body weight
Promotes skin health with precise levels of EPA and DHA
Water sufficient for processing, chicken, vegetable oil, chicken by-products, powdered cellulose, modified corn starch, wheat gluten, brewers rice flour, fish oil, calcium carbonate, dicalcium phosphate, sodium silico aluminate, sodium tripolyphosphate, taurine, potassium chloride, natural flavors, carob bean gum, salt, psyllium seed husk, vitamins [DL-alpha tocopherol acetate (source of vitamin E), cholecalciferol (source of vitamin D3), ascorbic acid, thiamine mononitrate (vitamin B1), niacin supplement, D-calcium pantothenate, riboflavin supplement, pyridoxine hydrochloride (vitamin B6), biotin, folic acid, vitamin B12 supplement], caramel, magnesium oxide, marigold extract (Tagetes erecta L.), sodium carbonate, glucosamine hydrochloride, trace minerals [zinc sulfate, ferrous sulfate, zinc proteinate, copper sulfate, calcium iodate, copper proteinate, manganese proteinate, manganese sulfate], chondroitin sulfate, BHA, propyl gallate.
Calorie Content
This diet contains 839 kcal ME/kg; 117 kcal ME/pouch on an as fed basis (calculated).
Crude Protein (min) | 6.0% |
Crude Fat (min) | 4.0% |
Crude Fiber (max) | 2.4% |
Moisture (max) | 83.0% |
Eicosapentaenoic Acid (EPA) (min) | 0.03% |
Docosahexaenoic Acid (DHA) (min) | 0.02% |
Omega-3 fatty acids* (min) | 0.06% |
Glucosamine* (min) | 64.5 mg/kg |
Chondroitin sulfate* (min) | 7.5 mg/kg. |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Wet Feeding
Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
55 lb (25 kg) | 8 1/4 Pouches (1152 g) | 9 1/2 Pouches (1334 g) | 10 3/4 Pouches (1516 g) |
66 lb (30 kg) | 9 1/2 Pouches (1321 g) | 11 Pouches (1529 g) | 12 1/2 Pouches (1738 g) |
77 lb (35 kg) | 10 1/2 Pouches (1483 g) | 12 1/4 Pouches (1717 g) | 14 Pouches (1951 g) |
88 lb (40 kg) | 11 3/4 Pouches (1639 g) | 13 1/2 Pouches (1898 g) | 15 1/2 Pouches (2156 g) |
99 lb (45 kg) | 12 3/4 Pouches (1790 g) | 14 3/4 Pouches (2073 g) | 16 3/4 Pouches (2356 g) |
110 lb (50 kg) | 13 3/4 Pouches (1937 g) | 16 Pouches (2243 g) | 18 1/4 Pouches (2549 g) |
132 lb (60 kg) | 15 3/4 Pouches (2221 g) | 18 1/4 Pouches (2572 g) | 21 Pouches (2923 g) |
154 lb (70 kg) | 17 3/4 Pouches (2494 g) | 20 1/2 Pouches (2887 g) | 23 1/2 Pouches (3281 g) |
176 lb (80 kg) | 19 3/4 Pouches (2756 g) | 22 3/4 Pouches (3191 g) | 26 Pouches (3627 g) |
Mixed Feeding
Weight | - | Low Activity | Medium Activity | High Activity |
---|---|---|---|---|
55 lb (25 kg) | 1 Pouch | (234 g) | (276 g) | (318 g) |
66 lb (30 kg) | 1 Pouch | (273 g) | (321 g) | (370 g) |
77 lb (35 kg) | 1 Pouch | (311 g) | (365 g) | (419 g) |
88 lb (40 kg) | 1 Pouch | (347 g) | (407 g) | (466 g) |
99 lb (45 kg) | 1 Pouch | (382 g) | (447 g) | (512 g) |
110 lb (50 kg) | 1 Pouch | (416 g) | (487 g) | (557 g) |
132 lb (60 kg) | 1 Pouch | (481 g) | (563 g) | (644 g) |
154 lb (70 kg) | 1 Pouch | (544 g) | (635 g) | (727 g) |
176 lb (80 kg) | 1 Pouch | (605 g) | (706 g) | (806 g) |
Have a question?
Royal Canin Maxi Adult 10 x 140g