Royal Canin Kitten Sterilised 2kg
Immune system support
Growth is an essential stage in the kitten's life: it is the time of big changes, discoveries and new encounters. During this key period, the kitten's immune system develops gradually. KITTEN STERILISED helps support the 2nd age kitten's natural defences thanks particularly to a complex of antioxidants including vitamin E.
Growth & weight control
After neutering the kitten's energy needs change and the risk of becoming overweight increases. This formula contains a moderate level of fat to help limit weight gain with no compromise on the intake of protein, calcium and phosphorus for a healthy growth.
Microbiome support
Combination of prebiotics (MOS) & highly digestible proteins to help promote a healthy balance of intestinal microbiota for digestive health.
Brain development
Enriched with an omega-3 fatty acid (DHA) to support the kitten’s brain development and promote healthy vision.
Kitten's age (months) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|
Kitten's weight (kg) | 1.8 - 2.75 | 2.1 - 3 | 2.4 - 3.9 | 2.4 - 3.9 | 2.7 - 4 | 2.9 - 5 | 2.9 - 5 | 2.9 - 5 | 2.9 - 5 |
Rationing (grams/day) | 79g | 83g | 80g | 77g | 73g | 69g | 66g | 63g | 61g |
Kitten's age (months) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|
Kitten's weight (kg) | 1.8 - 2.75 | 2.1 - 3 | 2.4 - 3.9 | 2.4 - 3.9 | 2.7 - 4 | 2.9 - 5 | 2.9 - 5 | 2.9 - 5 | 2.9 - 5 |
Rationing (grams/day) | 1 pouch + 56g | 1 pouch + 60g | 1 pouch + 57g | 1 pouch + 54g | 1 pouch + 50g | 1 pouch + 46g | 1 pouch + 43g | 1 pouch + 40g | 1 pouch + 38g |
Have a question?
Royal Canin Kitten Sterilised 2kg